Registration year | 2005-11-15 |
Meter read-out | 634 993 km |
Axle configuration | 6×2 |
Registration number | XDZ974 |
Manufacturing / Serial number | YV2AP40C16A610807 |
Emission class | Euro 3 |
Suspension type | spring-air |
Cabin | Sleeper cab |
Engine output | 338 kW(460) |
Transmission | MANUELL |
Wheelbase | 4300 |
Tank volume | 530 l |
No. of tank sections | 4 |
Vehicle’s outer dimensions | 9,75 m |
Body options | ADR |
Attachments | TANKVOLYM: 4,00 + 6,00 + 5,00 + 3,50 = 18,50M3 LÖPAXEL MEDSTYRANDE Tankbil |
